Computer Science Master Schedule - Rev 11/01
For the 2001-2002 Academic Year at CUW
Gary Locklair

FALL Semester 2001

Course Credits Time       Days  Room  Instructor
CSC 150-1 3 10:05-10:55a M W F  S118B  Locklair
CSC 150-2 3 11:05-11:55a M W F  S118B  Menuge 
CSC 150-3 3 14:10-15:00p M W F  S118B  Locklair
CSC 150-4 3 08:30-09:20a M W F  S118B  Williams
CSC 175   3 13:10-14:00p M W F  S118B  Williams
CSC 250   3 10:05-11:20a  T R   S118B  Menuge 
CSC 325   3 10:05-11:20a  T R   S120   Williams
CSC 350   3 13:10-14:25p  T R   S118B  Locklair
CSC 390   3 tba           T R   S118B  Locklair
CSC 400   1 tba           tba   tba    Locklair
CSC 470   3 13:10-14:25p  T R   S120   Williams
CSC 490   1 14:35-15:50p  T R   S118B  Locklair

WINTERIM 2002

SCI 303   3 08:30-11:50a MTWRF  S118B  Locklair
CSC 390   3 08:30-11:40a MTWRF  S120   Williams

SPRING Semester 2002

Course Credits Time       Days  Room  Instructor
CSC 100   1 12:05-12:55p  T R   S107   staff
CSC 150-1 3 10:05-10:55a M W F  S118B  Locklair
CSC 150-2 3 11:05-11:55a M W F  S118B  Locklair
CSC 175-1 3 08:30-09:25a M W F  S118B  Williams
CSC 175-2 3 13:10-14:00p M W F  S118B  Williams
CSC 300   3 08:00-09:15a  T R   S118B  Horvath
CSC 370   3 13:10-14:25p  T R   S118B  Locklair
CSC 390   3   tba         T R   S120   Locklair
CSC 400   1   tba         tba   tba    Locklair
CSC 425   3 10:05-11:20a  T R   S120   Williams
CSC 450   3 13:10-14:25p  T R   S120   Williams
CSC 491   2 14:35-15:50p  T R   S118B  Locklair